National Metrology Institutes and Designated Institutes
Short name | Organisation legal full name | Country | |
1 | NPL | NPL Management Limited | United Kingdom |
2 | BEV-PTP | Physikalisch- Technischer Pruefdienst des Bundesamt fuer Eich- und Vermessungwesen | Austria |
3 | CEA | Commissariat à l'énergie atomique et aux énergies alternatives | France |
4 | CMI | Cesky Metrologicky Institut | Czech Republic |
5 | ENEA | Agenzia Nazionale per le nuove tecnologie, l’energia e lo sviluppo economico sostenibile | Italy |
6 | SCK•CEN | Studiecentrum voor Kernenergie, Centre d'Etude de l'Energie Nucléaire, Fondation d’Utilité Publique | Belgium |
Clinical Research Institutions
Short name | Organisation legal full name | Country | |
1 | ASMN | Arcispedale Santa Maria Nuova Azienda Ospedaliera | Italy |
2 | Christie | The Christie NHS Foundation Trust | United Kingdom |
3 | INSERM | Institut National de la Sante et de la Recherche Medicale | France |
4 | LUND | Lunds Universitet | Sweden |
5 | THG | "Theagenio" Cancer Hospital of Thessaloniki | Greece |
6 | UKW | Universitätsklinikum Würzburg – Klinikum der bayerischen Julius – Maximilians – Universität | Germany |
7 | AOSP | Azienda Ospedaliero Universitaria Policlinico S. Orsola Malpighi | Italy |
8 | AUSL | Azienda Unità Sanitaria Locale Latina | Italy |
9 | BRFAA | Idryma Iatroviologikon Ereunon Akademias Athinon | Greece |
10 | CARD | Cardiff University | United Kingdom |
11 | OPBG | Ospedale Pediatrico Bambino Gesù | Italy |
12 | OUHT | Oxford University Hospitals NHS Foundation Trust | United Kingdom |
13 | RSCH | Royal Surrey County Hospital NHS Foundation Trust | United Kingdom |
Collaborators
Clinical centres
Organization | Country | |
1 | NIST | USA |
2 | Erasmus MC | France |
3 | Institut Regional du Cancer Nantes-Atlantique France | France |
4 | University Hospital Southampton | United Kingdom |
5 | Guy’s & St. Thomas’ Hospitals | United Kingdom |
6 | Hôpital Beaujon | France |
7 | Institut Jules Bordet, Brussels | Belgium |
8 | Belfast Hospitals | Ireland |
9 | Nemocnice Na Homolce | Czech Republic |
10 | Fakultni nemocnice v Motole | Czech Republic |
11 | Istituti Fisioterapici Ospitalieri | Italy |
12 | Gurutzeta-Cruces Hospital | Spain |
13 | Istituto Superiore di Sanita | Italy |
14 | St Lukes Hospital Rathgar | Ireland |
15 | Leeds Teaching Hospitals NHS Trust | United Kingdom |
16 | Policlinico S.Orsola Malpighi | Italy |
17 | Istituto Nazionale dei Tumori | Italy |
18 | Zentralklinik Bad Berka GmbH | Germany |
19 | NHS TAYSIDE | United Kingdom |
Industry
Company | Country | |
1 | Hermes Medical Solutions | United Kingdom |
2 | MIM Software Inc | USA |
3 | DOSIsoft | France |
4 | Siemens | |
5 | GE Healthcare | Germany |
6 | ABX-CRO | Germany |
7 | Medico | |
8 | Surgiceye | |
9 | MIRADA | |
10 | Sirtex Technology Pty Ltd | Australia |
11 | Eckert & Zeigler Nuclitec | Germany |
12 | Quirem | Netherlands |
13 | ABX-CRO | Germany |
Scientific Advisory Committee
Name | Organization | Country | |
1 | Irène Buvat | CEA, Service Hospitalier Frédéric Joliot | France |
2 | Glenn Flux | The Royal Marsden NHS Foundation Trust | United Kingdom |
3 | Markus Luster | University Clinic of Giessen and Marburg | Germany |
4 | George Sgouros | Johns Hopkins University | USA |